UK partner · Grow Emporium, Derby
Patrick — here’s Grow Emporium’s share of the Telford stock, and the plan that goes with it.
Thirty thousand parcels a year going out the door — this drop is built to ride along in them. Everything below is yours, free, picked and ready at Telford. On restock: it comes direct from the Australian production run, and I’d rather talk timelines with you properly on a call than guess here. Have a read, book a slot, and give me a shout with anything.
The story
25-plus years in market. One more go at the UK, done properly this time.
Most growers already have a base nutrient they trust. We’re not asking them to change it. The Bloom Yellow Bottles additives are triggers, not feed — each one switches something on in the plant or fills a gap the base program leaves open. Root zone, the flip, bud surface area, resin and terpene finish, calcium and magnesium, silica structure, a late PK spike, a foliar for veg or flower. The grower keeps their base line and adds the tool for the problem in front of them.
Your drop also includes our own base pairs — Euro A/B, Grow A/B and Flower A/B — for the growers who’d rather run one brand end to end. They come to you in matched sets, so nobody ends up with half a pair.
The range was formulated 26 years ago, when the only brief was the best possible flower. It wasn’t built around cost per litre or pushing cleanly through fertigation lines. That’s the point of it.
Why only eight stores
We could have spread this across forty shops. We didn’t, because the quickest way to kill a brand is to have every store within ten miles discounting the same bottle. Eight partners, spaced out across the country, means you own your patch. Nobody in this group needs to discount to compete with another Bloom Yellow Bottles stockist.
What it’s worth to you
The stock is yours to use however suits — shelf stock, promos, bundles, a bottle in the bag with a big order, giveaways to the growers you want back in the shop. Growers who run Phat or Ooze through a cycle tend to come back for it. That’s the sell-through we’re after.
In store
Group it by the job, not the bottle.
A grower walks in with a problem — roots aren’t taking, the flip is slow, buds are airy, the finish is flat, tips are burning on coco. Set the shelf up so the answer is a single bottle they pick up next to their usual base nutrient. This was always an attach-sale range: it goes in the basket with the base nutrients they came in for. One line per bottle at the counter is plenty — the one-liners are on the product cards further down.
Your allocation
1,977 bottles and drums, £34,045.73 at UK wholesale
Exactly what’s been picked for Grow Emporium from the Telford pallets, in range order. Values are the current UK wholesale list, GBP ex-VAT. Retail is yours to set.
| Product | Size | Bottles | Packed as | Unit £ | Value £ |
|---|---|---|---|---|---|
| Roots | 300ml | 24 | 1 case | £8.74 | £209.76 |
| Roots | 1L | 24 | 3 cases | £15.81 | £379.44 |
| Roots | 2.5L | 37 | 9 cases + 1 loose | £29.15 | £1,078.55 |
| Roots | 15L | 1 | 1 drum | £125.33 | £125.33 |
| Pre | 300ml | 24 | 1 case | £8.74 | £209.76 |
| Pre | 1L | 9 | 1 case + 1 loose | £15.81 | £142.29 |
| Pre | 2.5L | 40 | 10 cases | £29.15 | £1,166.00 |
| Pre | 15L | 1 | 1 drum | £125.33 | £125.33 |
| Pre | 25L | 1 | 1 drum | £200.53 | £200.53 |
| Ultra | 1L | 9 | 1 case + 1 loose | £25.00 | £225.00 |
| Ultra | 2.5L | 29 | 7 cases + 1 loose | £56.23 | £1,630.67 |
| Ultra | 15L | 1 | 1 drum | £244.72 | £244.72 |
| Phat | 300ml | 24 | 1 case | £13.31 | £319.44 |
| Phat | 1L | 56 | 7 cases | £25.00 | £1,400.00 |
| Phat | 2.5L | 24 | 6 cases | £56.23 | £1,349.52 |
| Ooze | 1L | 8 | 1 case | £25.00 | £200.00 |
| Ooze | 15L | 1 | 1 drum | £244.91 | £244.91 |
| Final | 1L | 32 | 4 cases | £25.00 | £800.00 |
| Final | 2.5L | 33 | 8 cases + 1 loose | £56.23 | £1,855.59 |
| Final | 25L | 2 | 2 drums | £391.54 | £783.08 |
| Seafuel | 300ml | 73 | 3 cases + 1 loose | £5.81 | £424.13 |
| Seaweed | 300ml | 72 | 3 cases | £7.06 | £508.32 |
| Seaweed | 1L | 24 | 3 cases | £8.73 | £209.52 |
| Seaweed | 15L | 2 | 2 drums | £98.59 | £197.18 |
| SWTNR | 300ml | 48 | 2 cases | £5.81 | £278.88 |
| SWTNR | 2.5L | 28 | 7 cases | £19.21 | £537.88 |
| Humate | 300ml | 144 | 6 cases | £5.81 | £836.64 |
| Humate | 1L | 49 | 6 cases + 1 loose | £8.73 | £427.77 |
| Humate | 2.5L | 24 | 6 cases | £19.21 | £461.04 |
| Humate | 15L | 1 | 1 drum | £98.55 | £98.55 |
| Humate | 25L | 1 | 1 drum | £160.08 | £160.08 |
| Cal-Mag | 300ml | 24 | 1 case | £5.81 | £139.44 |
| Cal-Mag | 1L | 8 | 1 case | £8.73 | £69.84 |
| Cal-Mag | 2.5L | 48 | 12 cases | £19.21 | £922.08 |
| Cal-Mag | 15L | 1 | 1 drum | £98.55 | £98.55 |
| Groigen | 300ml | 24 | 1 case | £8.95 | £214.80 |
| Groigen | 1L | 65 | 8 cases + 1 loose | £17.90 | £1,163.50 |
| Groigen | 2.5L | 60 | 15 cases | £35.80 | £2,148.00 |
| Florigen | 300ml | 48 | 2 cases | £12.50 | £600.00 |
| Florigen | 1L | 56 | 7 cases | £25.00 | £1,400.00 |
| Florigen | 2.5L | 56 | 14 cases | £50.00 | £2,800.00 |
| Florigen | 25L | 1 | 1 drum | £480.24* | £480.24 |
| Sea Minerals | 300ml | 24 | 1 case | £5.81 | £139.44 |
| Sea Minerals | 1L | 32 | 4 cases | £8.73 | £279.36 |
| Sea Minerals | 2.5L | 48 | 12 cases | £19.21 | £922.08 |
| Sea Minerals | 15L | 1 | 1 drum | £98.55 | £98.55 |
| Sea Minerals | 25L | 2 | 2 drums | £160.08 | £320.16 |
| PK | 25L | 1 | 1 drum | £160.08 | £160.08 |
| Euro A | 1L | 65 | 8 cases + 1 loose | £3.25 | £211.25 |
| Euro A | 2.5L | 41 | 10 cases + 1 loose | £7.50 | £307.50 |
| Euro A | 15L | 5 | 5 drums | £35.53 | £177.65 |
| Euro A | 25L | 1 | 1 drum | £52.09 | £52.09 |
| Euro B | 1L | 65 | 8 cases + 1 loose | £3.25 | £211.25 |
| Euro B | 2.5L | 41 | 10 cases + 1 loose | £7.50 | £307.50 |
| Euro B | 15L | 5 | 5 drums | £35.53 | £177.65 |
| Euro B | 25L | 1 | 1 drum | £52.09 | £52.09 |
| Grow A | 1L | 32 | 4 cases | £3.25 | £104.00 |
| Grow A | 2.5L | 52 | 13 cases | £7.50 | £390.00 |
| Grow A | 15L | 3 | 3 drums | £35.53 | £106.59 |
| Grow A | 25L | 2 | 2 drums | £52.09 | £104.18 |
| Grow B | 1L | 32 | 4 cases | £3.25 | £104.00 |
| Grow B | 2.5L | 52 | 13 cases | £7.50 | £390.00 |
| Grow B | 15L | 3 | 3 drums | £35.53 | £106.59 |
| Grow B | 25L | 2 | 2 drums | £52.09 | £104.18 |
| Flower A | 1L | 56 | 7 cases | £3.25 | £182.00 |
| Flower A | 2.5L | 16 | 4 cases | £7.50 | £120.00 |
| Flower A | 15L | 3 | 3 drums | £35.53 | £106.59 |
| Flower B | 1L | 56 | 7 cases | £3.25 | £182.00 |
| Flower B | 2.5L | 16 | 4 cases | £7.50 | £120.00 |
| Flower B | 15L | 3 | 3 drums | £35.53 | £106.59 |
| Silica | 250ml | 48 | 2 cases | £12.00 | £576.00 |
| Silica | 1L | 32 | 4 cases | £30.00 | £960.00 |
| Total | 1,977 | 272 cases · 45 drums · 12 loose | £34,045.73 | ||
*Groigen 25L and Florigen 25L aren’t on the UK list — valued in line with the rest of the range.
Loose bottles are the top-up on v3 of the pick list — they ride along in the mixed top layer.
This is the current UK list and it’s what your allocation is valued at. It isn’t the price the range will be reintroduced to the UK at later — that’s a separate conversation once we see how this stock moves.
What you’re getting
The counter line for every product in your drop
RootsRoot zone. Clone through to about week 10.Product page →
PreMid-veg, weeks 2–3. Sets the plant up before the flip.Product page →
UltraThe flip driver.Product page →
PhatWeeks 2–4 of bloom. Uptake of the P and K already in the tank; pushes energy into bud surface area. Not a PK booster.Product page →
OozeBack half of flower. Fuller trichome heads and a shift in the terpene profile. Phat builds the canvas, Ooze paints it.Product page →
FinalTriggers one more round of flower development. Not a ripener.Product page →
SeafuelSouthern Bluefin Tuna tonic. Everyday health and vigour.Product page →
SeaweedKelp. Everyday health and vigour.Product page →
SWTNRCarbs and potassium for aroma and flavour. Grow week 2 through to flush.Product page →
HumateHumic. Feeds the microbes and holds the root zone together.Product page →
Cal-MagThe coco and LED fix. Every feed.Product page →
GroigenFoliar spray, 20 ml/L, lights off. Clone and veg.Product page →
FlorigenFoliar spray, 20 ml/L, lights off. Through flower.Product page →
Sea MineralsTrace minerals. Everyday health and vigour.Product page →
PKThe separate late spike. Week 5 of flower only, 1 ml/L.Product page →
Euro A/BBase pair for hydro and coco. Comes to you in matched A/B sets.Product page →
Grow A/BVeg base pair. Comes to you in matched A/B sets.Product page →
Flower A/BFlower base pair. Comes to you in matched A/B sets.Product page →
SilicaStructure and stress. Goes in the tank first, on its own, pH’d, before anything else.Product page →The other seven
Who else holds stock, and where.
Products will move unevenly — one shop flies through Ooze and sits on Cal-Mag, another the reverse. Trade between yourselves. I’m happy to play matchmaker.
Collection
Telford, picked from the pallets against your own tab.
How it works
Your allocation is picked on demand from the numbered pallets against the Grow Emporium tab of the pick list. Book a slot below, turn up with a van or send your carrier, and Roger’s team will have it on the dock. We’d like all eight partners collected inside a fortnight so the warehouse can close out.
The warehouse
Fab-Tech Telford Ltd
Unit K, Tweedale South Industrial Estate
Telford TF7 4JR
Collections 9am–4pm, Monday to Friday. Ask for Roger Lavender — say you’re collecting the Grow Emporium allocation for Bloom Yellow Bottles.
Book a slot
Pick a day and a one-hour window inside 9am–4pm UK time, Monday to Friday. The warehouse picks against your tab ahead of the slot, so give them at least two working days’ notice.
You’ll get a confirmation back from me the same day with the slot locked in and Roger at the warehouse copied.
Behind you
The marketing engine the UK never had.
Grower reviews and stories
Real growers, real results, published on bloomyellowbottles.us. Point your customers at them.
Product pages and feed schedules
Every product has a live page with rates and timing. Link from your own site or print the QR.
Me
Twelve years with Bloom Yellow Bottles, running the US distribution out of Colorado. Your direct line for product questions, content, and anything on the US side of the market.
Nathan “Nate” Chan · Bloom Yellow Bottlesnathan@bloomyellowbottles.com · (970) 556-1678 · bloomyellowbottles.us@bloomyellowbottles@bloom_crew_nate